| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | Martin Woodcock | 10 / 518.16 | 51.81 | 51.81 | 41.82 | 136.87 |
| 2 | 1 | Ross Bartlett | 6 / 362.67 | 60.44 | 0.00 | 43.06 | 158.46 |
| =3 | 6 | William Langevine | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | Alex Wynn | 2 / 499.89 | 249.94 | 0.00 | 53.05 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 70.42 | 446.84 | 67.80 | |||
| 2 | 43.06 | 53.05 | 56.56 | |||
| 3 | 44.98 | 53.07 | ||||
| 4 | 72.53 | 54.84 | ||||
| 5 | 71.38 | 55.79 | ||||
| 6 | 60.30 | 41.82 | ||||
| 7 | 50.33 | |||||
| 8 | 44.72 | |||||
| 9 | 47.19 | |||||
| 10 | 46.04 | |||||
| 11 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Plested | 9 / 510.34 | 56.70 | 0.00 | 31.72 | 98.14 |
| 2 | 1 | William Langevine | 11 / 465.99 | 42.36 | 39.27 | 33.02 | 104.50 |
| 3 | 4 | Matt Book | 10 / 514.92 | 51.49 | 51.49 | 36.81 | 127.22 |
| 4 | 3 | Roy Davies | 7 / 492.59 | 70.37 | 0.00 | 38.60 | 167.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 73.29 | 212.24 | 77.47 | 105.08 |
| 2 | 33.13 | 46.96 | 52.81 | 39.14 |
| 3 | 47.31 | 31.78 | 57.87 | 53.30 |
| 4 | 37.12 | 31.72 | 56.68 | 44.39 |
| 5 | 42.44 | 34.64 | 101.16 | 36.81 |
| 6 | 35.81 | 32.84 | 108.00 | 46.02 |
| 7 | 33.02 | 32.96 | 38.60 | 44.76 |
| 8 | 35.67 | 54.47 | 38.29 | |
| 9 | 47.41 | 32.73 | 64.42 | |
| 10 | 39.36 | 42.71 | ||
| 11 | 41.43 | |||
| 12 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Martin Woodcock | 12 / 521.64 | 43.47 | 41.94 | 40.48 | 124.08 |
| 2 | 1 | Richard Brazier | 10 / 524.15 | 52.41 | 52.41 | 47.05 | 142.77 |
| 3 | 2 | John Veal | 10 / 528.87 | 52.88 | 52.88 | 42.90 | 142.90 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 48.20 | 45.07 | 42.36 |
| 2 | 48.66 | 50.08 | 41.34 |
| 3 | 60.53 | 75.50 | 42.13 |
| 4 | 50.21 | 42.90 | 41.93 |
| 5 | 62.19 | 45.00 | 42.03 |
| 6 | 55.59 | 55.00 | 43.25 |
| 7 | 47.17 | 52.44 | 41.35 |
| 8 | 48.55 | 58.80 | 42.25 |
| 9 | 47.05 | 51.80 | 40.48 |
| 10 | 56.00 | 52.28 | 58.29 |
| 11 | 43.92 | ||
| 12 | 42.31 | ||
| 13 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Ross Bartlett | 15 / 487.62 | 32.50 | 29.29 | 27.75 | 83.74 |
| 2 | 4 | Alex Wynn | 14 / 490.39 | 35.02 | 30.66 | 27.29 | 85.97 |
| 3 | 2 | Neal Vater | 15 / 482.11 | 32.14 | 29.10 | 28.62 | 87.04 |
| 4 | 1 | Peter Vater | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.62 | 30.09 | 29.36 | |
| 2 | 29.45 | 33.99 | 34.16 | |
| 3 | 28.97 | 31.76 | 30.37 | |
| 4 | 29.00 | 36.86 | 33.86 | |
| 5 | 29.63 | 31.88 | 27.93 | |
| 6 | 46.25 | 40.39 | 44.46 | |
| 7 | 29.59 | 51.60 | 28.20 | |
| 8 | 29.33 | 30.28 | 27.29 | |
| 9 | 28.77 | 27.75 | 30.48 | |
| 10 | 53.89 | 27.80 | 28.20 | |
| 11 | 30.33 | 28.19 | 39.42 | |
| 12 | 29.81 | 27.82 | 49.86 | |
| 13 | 30.76 | 31.42 | 50.01 | |
| 14 | 28.97 | 28.64 | 36.79 | |
| 15 | 28.74 | 29.15 | ||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Alex Wynn | 13 / 499.68 | 38.43 | 33.55 | 31.06 | 101.24 |
| 2 | 5 | John Veal | 11 / 489.93 | 44.53 | 36.84 | 32.31 | 104.68 |
| 3 | 4 | Martin Woodcock | 7 / 313.19 | 44.74 | 0.00 | 37.57 | 128.28 |
| 4 | 1 | Ross Bartlett | 4 / 493.25 | 123.31 | 0.00 | 43.90 | 142.52 |
| =5 | 6 | William Langevine | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 350.73 | 33.59 | 54.04 | 35.16 | ||
| 2 | *12.46 | 72.98 | 46.76 | 40.92 | ||
| 3 | 52.73 | 32.41 | 45.10 | 33.91 | ||
| 4 | 43.90 | 31.99 | 37.57 | 121.47 | ||
| 5 | 45.89 | 42.06 | 48.37 | 41.14 | ||
| 6 | 32.28 | 42.34 | 32.31 | |||
| 7 | 31.06 | 39.01 | 38.68 | |||
| 8 | 38.75 | 33.69 | ||||
| 9 | 31.43 | 38.99 | ||||
| 10 | 33.93 | 34.87 | ||||
| 11 | 49.14 | 38.79 | ||||
| 12 | 31.11 | |||||
| 13 | 38.95 | |||||
| 14 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Plested | 14 / 477.91 | 34.13 | 31.97 | 30.47 | 95.67 |
| 2 | 1 | William Langevine | 12 / 433.38 | 36.11 | 34.20 | 31.48 | 98.01 |
| 3 | 3 | Roy Davies | 11 / 488.21 | 44.38 | 43.06 | 34.14 | 106.60 |
| 4 | 4 | Matt Book | 9 / 488.51 | 54.27 | 0.00 | 33.31 | 112.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 50.57 | 40.34 | 45.57 | 149.48 |
| 2 | 38.36 | 31.46 | 44.32 | 35.64 |
| 3 | 40.78 | 31.40 | 57.59 | 45.37 |
| 4 | 33.49 | 38.18 | 52.79 | 33.31 |
| 5 | 34.94 | 30.82 | 46.43 | 34.40 |
| 6 | 32.73 | 30.47 | 34.14 | 77.36 |
| 7 | 33.80 | 42.40 | 35.65 | 38.21 |
| 8 | 31.48 | 36.37 | 36.81 | 38.18 |
| 9 | 39.11 | 31.96 | 43.68 | 36.56 |
| 10 | 32.73 | 31.61 | 39.57 | |
| 11 | 32.66 | 37.23 | 51.66 | |
| 12 | 32.73 | 30.85 | ||
| 13 | 32.44 | |||
| 14 | 32.38 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Richard Brazier | 6 / 289.36 | 48.22 | 0.00 | 45.28 | 135.89 |
| 2 | 3 | Martin Woodcock | 5 / 408.56 | 81.71 | 0.00 | 57.20 | 242.08 |
| 3 | 2 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 48.46 | 89.84 | |
| 2 | 48.41 | 76.64 | |
| 3 | 45.32 | 81.92 | |
| 4 | 45.29 | 102.96 | |
| 5 | 45.28 | 57.20 | |
| 6 | 56.60 | ||
| 7 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 3 | Ross Bartlett | 17 / 492.21 | 28.95 | 27.25 | 26.59 | 81.90 |
| 2 | 2 | Neal Vater | 17 / 507.33 | 29.84 | 28.44 | 28.00 | 84.80 |
| 3 | 4 | Alex Wynn | 15 / 486.77 | 32.45 | 29.25 | 28.50 | 87.63 |
| 4 | 1 | Peter Vater | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.49 | 28.55 | 28.63 | |
| 2 | 28.84 | 27.40 | 28.68 | |
| 3 | 28.81 | 35.69 | 31.10 | |
| 4 | 28.76 | 27.40 | 28.94 | |
| 5 | 29.83 | 27.70 | 28.51 | |
| 6 | 28.53 | 27.37 | 32.50 | |
| 7 | 28.78 | 27.44 | 30.18 | |
| 8 | 28.35 | 27.87 | 28.84 | |
| 9 | 28.00 | 26.59 | 38.73 | |
| 10 | 28.45 | 35.00 | 36.68 | |
| 11 | 29.06 | 27.17 | 33.33 | |
| 12 | 28.13 | 27.13 | 53.02 | |
| 13 | 46.87 | 29.98 | 29.41 | |
| 14 | 29.00 | 27.39 | 28.50 | |
| 15 | 28.19 | 31.81 | 29.72 | |
| 16 | 30.43 | 26.98 | ||
| 17 | 28.81 | 30.74 | ||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 4 | Martin Woodcock | 11 / 489.64 | 44.51 | 43.15 | 35.86 | 116.09 |
| =2 | 6 | William Langevine | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | Ross Bartlett | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 5 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 2 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 58.11 | |||||
| 2 | 57.92 | |||||
| 3 | 39.15 | |||||
| 4 | 37.77 | |||||
| 5 | 45.08 | |||||
| 6 | 44.31 | |||||
| 7 | 54.07 | |||||
| 8 | 37.14 | |||||
| 9 | 35.86 | |||||
| 10 | 43.75 | |||||
| 11 | 36.48 | |||||
| 12 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Plested | 14 / 501.20 | 35.80 | 31.93 | 29.86 | 92.87 |
| 2 | 4 | Matt Book | 13 / 504.55 | 38.81 | 35.94 | 33.88 | 103.22 |
| 3 | 1 | William Langevine | 11 / 498.69 | 45.33 | 42.39 | 32.00 | 118.36 |
| 4 | 3 | Roy Davies | 11 / 524.49 | 47.68 | 46.57 | 34.56 | 119.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 74.77 | 31.16 | 54.19 | 51.06 |
| 2 | 64.34 | 33.07 | 43.99 | 44.93 |
| 3 | 37.17 | 29.86 | 48.01 | 35.13 |
| 4 | 32.00 | 40.26 | 48.79 | 35.07 |
| 5 | 49.67 | 46.85 | 58.71 | 35.16 |
| 6 | 49.11 | 32.04 | 41.24 | 33.88 |
| 7 | 36.47 | 45.02 | 43.70 | 49.13 |
| 8 | 32.78 | 30.40 | 34.56 | 34.24 |
| 9 | 50.97 | 30.56 | 44.09 | 34.81 |
| 10 | 38.21 | 32.44 | 55.45 | 34.17 |
| 11 | 33.20 | 29.87 | 51.76 | 35.87 |
| 12 | 49.75 | 44.30 | ||
| 13 | 39.13 | 36.80 | ||
| 14 | 30.79 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Richard Brazier | 11 / 504.69 | 45.88 | 44.88 | 40.24 | 125.41 |
| 2 | 3 | Martin Woodcock | 9 / 515.61 | 57.29 | 0.00 | 43.85 | 148.78 |
| 3 | 2 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 50.26 | 55.44 | |
| 2 | 46.36 | 49.49 | |
| 3 | 43.45 | 43.85 | |
| 4 | 55.81 | 67.86 | |
| 5 | 44.12 | 55.47 | |
| 6 | 47.52 | 53.34 | |
| 7 | 49.54 | 70.48 | |
| 8 | 42.22 | 70.19 | |
| 9 | 40.24 | 49.49 | |
| 10 | 43.98 | ||
| 11 | 41.19 | ||
| 12 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 16 / 503.72 | 31.48 | 27.23 | 26.39 | 79.51 |
| 2 | 3 | Ross Bartlett | 4 / 190.24 | 47.56 | 0.00 | 27.00 | 81.56 |
| 3 | 2 | Neal Vater | 16 / 483.51 | 30.21 | 28.52 | 27.94 | 84.97 |
| 4 | 4 | Alex Wynn | 11 / 499.27 | 45.38 | 36.98 | 28.52 | 94.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 46.79 | 31.71 | 108.68 | 129.40 |
| 2 | 42.29 | 30.16 | 27.02 | 32.38 |
| 3 | 37.41 | 28.62 | 27.54 | 34.32 |
| 4 | 41.93 | 36.27 | 27.00 | 35.98 |
| 5 | 26.80 | 28.17 | 28.52 | |
| 6 | 27.90 | 28.61 | 29.80 | |
| 7 | 26.80 | 29.02 | 57.74 | |
| 8 | 26.39 | 27.94 | 32.50 | |
| 9 | 26.52 | 28.01 | 35.77 | |
| 10 | 26.60 | 35.47 | 29.38 | |
| 11 | 27.83 | 28.71 | 53.48 | |
| 12 | 28.81 | 29.07 | ||
| 13 | 30.70 | 28.69 | ||
| 14 | 27.74 | 35.59 | ||
| 15 | 26.91 | 28.74 | ||
| 16 | 32.30 | 28.73 | ||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| =1 | 6 | William Langevine | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | Ross Bartlett | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | Alex Wynn | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 2 | Mark Plested | 14 / 498.67 | 35.61 | 32.83 | 29.41 | 95.54 |
| 2 | 1 | William Langevine | 10 / 481.69 | 48.16 | 48.16 | 31.27 | 99.00 |
| 3 | 3 | Roy Davies | 8 / 429.07 | 53.63 | 0.00 | 30.72 | 100.11 |
| 4 | 4 | Matt Book | 12 / 505.54 | 42.12 | 35.45 | 32.20 | 100.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 162.30 | 29.41 | 32.73 | 96.08 |
| 2 | 32.14 | 34.27 | 31.33 | 54.88 |
| 3 | 32.72 | 51.20 | 36.05 | 34.08 |
| 4 | 40.46 | 39.79 | 34.94 | 35.18 |
| 5 | 42.24 | 38.34 | 31.38 | 39.39 |
| 6 | 32.65 | 33.10 | 35.29 | 34.02 |
| 7 | 31.70 | 31.18 | 196.63 | 37.55 |
| 8 | 34.65 | 31.26 | 30.72 | 41.67 |
| 9 | 41.56 | 36.51 | 32.20 | |
| 10 | 31.27 | 31.47 | 34.11 | |
| 11 | 40.69 | 33.92 | ||
| 12 | 31.28 | 32.46 | ||
| 13 | 38.64 | |||
| 14 | 31.53 | |||
| 15 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| =1 | 2 | John Veal | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | Richard Brazier | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | Martin Woodcock | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 18 / 493.92 | 27.44 | 26.27 | 25.74 | 79.50 |
| 2 | 3 | Ross Bartlett | 17 / 511.26 | 30.07 | 27.34 | 26.75 | 81.72 |
| 3 | 2 | Neal Vater | 17 / 505.91 | 29.75 | 28.14 | 27.19 | 83.67 |
| 4 | 4 | Alex Wynn | 16 / 488.08 | 30.50 | 28.97 | 28.04 | 87.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.17 | 29.55 | 29.37 | 34.23 |
| 2 | 26.72 | 29.23 | 28.24 | 32.68 |
| 3 | 26.61 | 29.54 | 27.82 | 31.15 |
| 4 | 28.45 | 31.13 | 26.75 | 31.32 |
| 5 | 25.74 | 29.55 | 27.17 | 29.74 |
| 6 | 29.81 | 46.65 | 27.80 | 29.08 |
| 7 | 26.13 | 28.44 | 26.83 | 28.62 |
| 8 | 29.28 | 28.39 | 27.31 | 29.51 |
| 9 | 26.07 | 28.63 | 43.98 | 29.53 |
| 10 | 27.48 | 27.63 | 27.87 | 32.90 |
| 11 | 26.22 | 28.12 | 27.04 | 28.60 |
| 12 | 34.81 | 27.96 | 28.60 | 29.09 |
| 13 | 26.65 | 28.63 | 35.69 | 29.34 |
| 14 | 25.94 | 28.79 | 27.25 | 36.01 |
| 15 | 27.34 | 28.19 | 27.57 | 28.04 |
| 16 | 26.53 | 28.29 | 36.39 | 28.24 |
| 17 | 26.16 | 27.19 | 35.58 | |
| 18 | 26.81 | |||
| 19 |
Produced by RC-Timing 2021. www.RC-Timing.com